With the holidays in full swing, it can be challenging to find time to pick out the perfect beer. We’ve compiled a list of the beers with the most Untappd check-ins worldwide during the 2016 holiday season (October-January) to help. Keep checking in this holiday season so your go-to brews and seasonal favorites make this year’s list!
- Bourbon County Brand Stout | Goose Island – 96,005 check-ins
- Stone Xocoveza | Stone Brewing – 73,936 check-ins
- Guinness Draught | Guinness – 73,229 check-ins
- Samuel Adams Winter Lager | Boston Beer – 67,973 check-ins
- Breakfast Stout | Founders Brewing – 66,773 check-ins
- Celebration Ale | Sierra Nevada – 66,747 check-ins
- Chocolate Chip Cookie Dough Ale | New Belgium – 57,114 check-ins
- Heineken | Heineken – 55,946 check-ins
- Samuel Adams OctoberFest | Boston Beer – 54,702 check-ins
- Bud Light | Anheuser-Busch – 53,538 check-ins
- Stone Enjoy By 10.31.16 Tangerine IPA | Stone Brewing – 53,099 check-ins
- IPA | Lagunitas Brewing – 53,032 check-ins
- Backwoods Bastard | Founders Brewing – 52,589 check-ins
- Traditional Lager | Yuengling Brewery – 51,116 check-ins
- Miller Lite | Miller Brewing – 50,905 check-ins
- Two Hearted Ale | Bell’s Brewery – 47,025 check-ins
- Goose IPA | Goose Island – 46,736 check-ins
- Stella Artois | Stella Artois – 44,563 check-ins
- Coors Light | Coors Brewing – 43,967 check-ins
- Beer for Breakfast | Dogfish Head – 43,897 check-ins
- Mad Elf | Tröegs – 42,576 check-ins
- Belgian White | Blue Moon – 40,122 check-ins
- Born Yesterday Pale Ale | Lagunitas Brewing – 39,125 check-ins
- Death by Coconut | Oskar Blues – 37,702 check-ins
- Stone Enjoy By 12.25.16 Unfiltered IPA | Stone Brewing – 37,006 check-ins
- Pumking | Southern Tier – 36,980 check-ins
- All Day IPA | Founders Brewing – 36,943 check-ins
- Christmas Ale | Great Lakes – 35,653 check-ins
- Budweiser | Anheuser-Busch – 35,161 check-ins
- Fat Tire | New Belgium – 35,152 check-ins
- Pale Ale | Sierra Nevada – 35,146 check-ins
- Samuel Adams Boston Lager | Boston Beer – 34,384 check-ins
- Pabst Blue Ribbon | Pabst Brewing – 33,505 check-ins
- Punkin Ale | Dogfish Head – 32,823 check-ins
- Focal Banger | The Alchemist – 32,733 check-ins
- Cappuccino Oatmeal Stout | Blue Moon – 32,056 check-ins
- Lizard of Koz | Founders Brewing – 31,702 check-ins
- Victory at Sea | Ballast Point – 31,660 check-ins
- Corona Extra | Grupo Modelo – 31,094 check-ins
- Accumulation | New Belgium – 30,905 check-ins
- Space Dust IPA | Elysian Brewing – 30,557 check-ins
- Punk IPA | BrewDog – 30,401 check-ins
- Dragon’s Milk | New Holland – 30,258 check-ins
- Zombie Dust | 3 Floyds – 30,171 check-ins
- 60 Minute IPA | Dogfish Head – 29,124 check-ins
- Kentucky Breakfast Stout | Founders Brewing – 29,108 check-ins
- Leffe Blonde / Blond | Abbaye de Leffe – 28,774 check-ins
- Heady Topper | The Alchemist – 28,757 check-ins
- Stone IPA | Stone Brewing – 28,741 check-ins
- Sculpin | Ballast Point – 28,036 check-ins
0 comments (click to read or post):
Post a Comment
Please leave a comment...I do moderate each comment so it may not appear immediately...and please be nice! You can also comment using Disqus (below) or even comment directly on Facebook (bottom).