From the Brewers Association:
300 medals awarded to 268 breweries in nation’s largest professional beer competition
Denver, CO . • October 8, 2022 — The 2022 Great American Beer Festival (GABF) competition awarded 300 medals to the best commercial breweries in the United States. Presented by the Brewers Association (BA), GABF is the nation’s largest professional beer competition and the premier symbol of brewing excellence.
Award-winning breweries received prestigious gold, silver, and bronze medals in 98 beer categories covering 177 different beer styles (including all subcategories), establishing the best examples of each style in the country. In addition, three GABF Collaboration medals pairing two professional breweries, and three GABF Pro-Am medals pairing homebrewers with professional brewers, were announced. The awards ceremony was held at the Bellco Theatre in Denver during the 40th anniversary Great American Beer Festival.
The competition took place in three phases over a period of nine days and was judged by 235 beer experts from seven countries, including the U.S. In addition to 9,904 commercial brewery entries, the judging panel also evaluated 35 Pro-Am entries and 94 Collaboration entries. The competition was made possible with the help of 310 volunteers.
“Each year the Great American Beer Festival showcases the best that American brewers have to offer,” said Chris Williams, competition director, Great American Beer Festival. “With 9,904 entries, this year’s competition was the most competitive to date. Congratulations to all the winners who truly demonstrated why the U.S. is the best brewing nation in the world.”
View the 2022 winners or watch awards ceremony.
GABF COMPETITION STATISTICS
- 36th edition of the GABF competition
- 9,904 beers judged
- 177 beer styles
- 2,154 breweries in the competition from 50 states plus Washington, D.C., and Puerto Rico
- 235 judges
- 310 volunteers
- Average number of competition beers entered in each category: 99
- Category with the highest number of entries: American Style India Pale Ale (423 entries)
- 300 total medals awarded, including 3 Pro-Am and 3 Collaboration medals
- 268 medal-winning breweries
- 301 first-time GABF entrants
- 18 first-time GABF winners
MOST-ENTERED STYLE CATEGORIES
The winners of the top five most-entered categories were:
Category 64: American Style India Pale Ale (423 entries) – Sponsored by Micro Matic
GOLD: More Dodge Less RAM | Comrade Brewing Co. | Denver, CO
SILVER: Dankster Squad | Riip Beer Co. | Huntington Beach, CA
BRONZE: Hop-Fu! | North Park Beer Co. | San Diego, CA
Category 65: Juicy or Hazy India Pale Ale (375 entries) – Sponsored by Antigo Zeon
GOLD: Anhyzer Kush | Flatland Brewing Co. | Elk Grove, CA
SILVER: IPO IPA | White Rock Alehouse & Brewery | Dallas, TX
BRONZE: RAD AF | City Barrel Brewing Co. | Kansas City, MO
Category 45: German-Style Pilsener (233 entries)
GOLD: Industry | The Austin Beer Garden Brewing Co. | Austin, TX
SILVER: Pils | Von Ebert Brewing – Pearl | Portland, OR
BRONZE: German Pilsner | Shred Monk Brewery and Coffeehouse | Bozeman, MT
Category 81: German Wheat Ale (209 entries)
GOLD: Alpenglow | Fat Head’s Brewery & Saloon | North Central, OH
SILVER: Kristal Weizen | Bearded Tang Brewing | Stanton, CA
BRONZE: Wild Pitch | SandLot Brewery | Denver, CO
Category 50: German-Style Maerzen (207 entries)
GOLD: Oktoberfest | Mighty Squirrel Brewing Co. | Waltham, MA
SILVER: Docktoberfest | Dry Dock Brewing Co. – North Dock | Aurora, CO
BRONZE: Great Dane Oktoberfest | Great Dane Pub and Brewing Co. – Downtown | Madison, WI
MOST-MEDALED BREWERY
North Park Beer Co. | San Diego, CA
GOLD: English India Pale Ale or New Zealand India Pale Ale (Cat. 59)
SILVER: Juicy or Hazy Imperial India Pale Ale (Cat. 67)
BRONZE: American-Style India Pale Ale (Cat. 64)
BRONZE: Imperial India Pale Ale (Cat. 66)
COLLABORATION COMPETITION (94 entries)
GOLD: Templin Family Guava Coconut | Templin Family Brewing / Shades Brewing | Salt Lake City, UT
SILVER: Chicago Peaks Kölsch | Westbound & Down Brewing Co. / Bierstadt Lagerhaus | San Diego, CA
BRONZE: Guns Out For Grain Out | Pizza Port Ocean Beach / Chula Vista Brewery | Karl Strauss | Nickel Beer | San Diego, CA
PRO-AM COMPETITION (35 entries)
Sponsored by Country Malt Group, Briess Malt & Ingredients, and White Labs
GOLD: Kaltrauch | Confluence Brewing Co. | AHA members Randy Daniels & KC McKinney | Des Moines, IA
SILVER: Sticky Fingers Saison | CooperSmith’s Pub and Brewing | AHA Member Mark Pennick | Fort Collins, CO
BRONZE: Alt Ale | Shoe Tree Brewing Co. | AHA Member Eric Coffman |Carson City, NV
The 2022 Great American Beer Festival was made possible in part by the generous support of its sponsors.
About the Brewers Association
The Brewers Association (BA) is the not-for-profit trade association dedicated to small and independent American brewers, their beers and the community of brewing enthusiasts. The BA represents 5,700-plus U.S. breweries and more than 38,000 homebrewers. The BA’s independent craft brewer seal is a widely adopted symbol that differentiates beers by small and independent craft brewers. The BA organizes events including the World Beer Cup®, Great American Beer Festival®, Craft Brewers Conference® & BrewExpo America®, SAVOR™: An American Craft Beer & Food Experience, Homebrew Con™, National Homebrew Competition and American Craft Beer Week®. The BA publishes The New Brewer® and Zymurgy® magazines, and Brewers Publications® is the leading publisher of brewing literature in the U.S. Beer lovers are invited to learn more about the dynamic world of craft beer at CraftBeer.com® and about homebrewing via the BA’s American Homebrewers Association® and the free Brew Guru® mobile app. Follow us on Facebook, Twitter and Instagram.
The Brewers Association is an equal opportunity employer and does not discriminate on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, or marital/familial status. The BA complies with provisions of Executive Order 13672 and the rules, regulations, and relevant orders of the Secretary of Labor.
Medal | Beer Name | Brewery | City | State | Category | Year |
Gold | Sonidero | Windmills | The Colony | TX | American Amber Lager | 2022 |
Silver | Seductive Mullet Amber Ale | Goose and the Monkey Brewhouse | Lexington | NC | American Amber Lager | 2022 |
Bronze | Amberama | Elmhurst Brewing Co. | Elmhurst | IL | American Amber Lager | 2022 |
Gold | Argument Starter | Wicked Barley Brewing Co. | Jacksonville | FL | American Amber/Red Ale | 2022 |
Silver | Railsplitter | Lincoln Beer Co. | Burbank | CA | American Amber/Red Ale | 2022 |
Bronze | Frog King | King’s Court Brewing Co. | Poughkeepsie | NY | American Amber/Red Ale | 2022 |
Gold | Hooked On Onyx | Ten Mile Brewing Co. | Signal Hill | CA | American Black Ale or American Stout | 2022 |
Silver | Stone Cimmerian Portal | Stone Brewing World Bistro & Gardens – Liberty Station | San Diego | CA | American Black Ale or American Stout | 2022 |
Bronze | Black the Riipper | Riip Beer Co. | Huntington Beach | CA | American Black Ale or American Stout | 2022 |
Gold | 1970s Lager | Faction Brewing | Alameda | CA | American Cream Ale | 2022 |
Silver | Carlos Danger | Bearded Tang Brewing | Stanton | CA | American Cream Ale | 2022 |
Bronze | Chanclaso | Arrow Lodge Brewing | Covina | CA | American Cream Ale | 2022 |
Gold | Berry, Berry, Quite Contrary | Territorial Brewing Co. | Springfield | MI | American Fruit Beer | 2022 |
Silver | Black Razz Blonde | Joyride Brewing Co. | Edgewater | CO | American Fruit Beer | 2022 |
Bronze | Raspberry Fields | Maple Branch Craft Brewery | Fort Worth | TX | American Fruit Beer | 2022 |
Gold | Classic City Lager | Creature Comforts Brewing Co. – Southern Mill | Athens | GA | American Pilsener | 2022 |
Silver | Lightning Will | On Tour Brewing Co. | Chicago | IL | American Pilsener | 2022 |
Bronze | Bullpen | Atlas Brew Works | Washington | DC | American Pilsener | 2022 |
Gold | Hot Break | Little Beast Brewing | Clackamas | OR | American Sour Ale | 2022 |
Silver | Mirage | New Terrain Brewing Co. | Golden | CO | American Sour Ale | 2022 |
Bronze | Low pHunk | MobCraft Beer | Milwaukee | WI | American Sour Ale | 2022 |
Gold | White Noise | Ăśberbrew | Billings | MT | American Wheat Beer | 2022 |
Silver | Sweet As! Pacific Ale | GoodLife Brewing Co. | Bend | OR | American Wheat Beer | 2022 |
Bronze | Agave Wheat | Breckenridge Brewery | Littleton | CO | American Wheat Beer | 2022 |
Gold | Bizarro | Protagonist Beer – Southend Brewery | Charlotte | NC | American-Belgo-Style Ale | 2022 |
Silver | Oscar’s Pardon | Haymarket Beer Co. | Chicago | IL | American-Belgo-Style Ale | 2022 |
Bronze | La Maison | Taxman Brewing Co. | Bargersville | IN | American-Belgo-Style Ale | 2022 |
Gold | Three Bridges Brown | Wild Fields Brewhouse | Atascadero | CA | American-Style Brown Ale | 2022 |
Silver | Burnt Mountain Brown | Zion Brewery | Springdale | UT | American-Style Brown Ale | 2022 |
Bronze | Brown Evolved | COLD Coast Brewing Co. | Lompoc | CA | American-Style Brown Ale | 2022 |
Gold | More Dodge Less RAM | Comrade Brewing Co. | Denver | CO | American-Style India Pale Ale | 2022 |
Silver | Dankster Squad | Riip Beer Co. | Huntington Beach | CA | American-Style India Pale Ale | 2022 |
Bronze | Hop-Fu! | North Park Beer Co. | San Diego | CA | American-Style India Pale Ale | 2022 |
Gold | Bridge | Deadwords Brewing Co. | Orlando | FL | American-Style Lager | 2022 |
Silver | Mountain Marble | Precarious Beer Project – Precarious Beer Hall | Williamsburg | VA | American-Style Lager | 2022 |
Bronze | Midwest Royalty | Alarmist Brewing | Chicago | IL | American-Style Lager | 2022 |
Gold | Rippin | Sunriver Brewing Co. | Sunriver | OR | American-Style Pale Ale | 2022 |
Silver | Breakside Woodlawn Pale Ale | Breakside Brewery | Portland | OR | American-Style Pale Ale | 2022 |
Bronze | Pale From The Crypt | Liquid Gravity Brewing Co. | San Luis Obispo | CA | American-Style Pale Ale | 2022 |
Gold | Mordant | Ghost Town Brewing | Oakland | CA | American-Style Strong Pale Ale | 2022 |
Silver | Secret Beach | Meanwhile Brewing Co. | Austin | TX | American-Style Strong Pale Ale | 2022 |
Bronze | Eyes are Mosaic | Casa Agria Specialty Ales | Oxnard | CA | American-Style Strong Pale Ale | 2022 |
Gold | Mexican Lager | pFriem Family Brewers | Hood River | OR | Australasian, Latin American or Tropical Light Lager | 2022 |
Silver | ABQ Lucha Libre | Flix Brewhouse – ABQ | Albuquerque | NM | Australasian, Latin American or Tropical Light Lager | 2022 |
Bronze | Taco Tuesday | Monday Night Brewing | Atlanta | GA | Australasian, Latin American or Tropical Light Lager | 2022 |
Gold | Grandissant – Montmorency Cherry | Rowley Farmhouse Ales | Santa Fe | NM | Belgian Fruit Beer | 2022 |
Silver | Second Hand Lions | Platform Beer Co. – Phunkenship | Cleveland | OH | Belgian Fruit Beer | 2022 |
Bronze | Atrial Rubicite | Jester King Brewery | Austin | TX | Belgian Fruit Beer | 2022 |
Gold | Belgian Dubbel | Skipping Rock Beer Co. | Staunton | VA | Belgian-Style Abbey Ale | 2022 |
Silver | Marvella | Red Rock Brewing – Production | Salt Lake City | UT | Belgian-Style Abbey Ale | 2022 |
Bronze | Wild West Tripel | Chicago Brewing Co. – NV | Las Vegas | NV | Belgian-Style Abbey Ale | 2022 |
Gold | DOMESTIQUE Blonde Ale | Rouleur Brewing Co. | Carlsbad | CA | Belgian-Style Ale or French-Style Ale | 2022 |
Silver | Goin’ Stag | Cabin Boys Brewery | Tulsa | OK | Belgian-Style Ale or French-Style Ale | 2022 |
Bronze | Space Cadet | Apogee Brewing Co. | Grover Beach | CA | Belgian-Style Ale or French-Style Ale | 2022 |
Gold | Stay The Funk In | Crooked Stave | Denver | CO | Belgian-Style Sour Ale | 2022 |
Silver | Foxy Lady | Silver City Brewery | Bremerton | WA | Belgian-Style Sour Ale | 2022 |
Bronze | Triad | IMBIB Custom Brews | Reno | NV | Belgian-Style Sour Ale | 2022 |
Gold | Colts Abbey | Source Brewing | Colts Neck | NJ | Belgian-Style Strong Specialty Ale | 2022 |
Silver | Bishop’s Pass Ale | Great American Restaurants – Sweetwater Tavern Sterling | Sterling | VA | Belgian-Style Strong Specialty Ale | 2022 |
Bronze | St. Vrain | Left Hand Brewing Co. | Longmont | CO | Belgian-Style Strong Specialty Ale | 2022 |
Gold | White | Allagash Brewing Co. | Portland | ME | Belgian-Style Witbier | 2022 |
Silver | Wit’s End Ale | Great American Restaurants – Sweetwater Tavern Centreville | Centreville | VA | Belgian-Style Witbier | 2022 |
Bronze | Third Window White | Third Window Brewing Co. | Santa Barbara | CA | Belgian-Style Witbier | 2022 |
Gold | Blind Tiger Bock | Blind Tiger Brewery & Restaurant | Topeka | KS | Bock | 2022 |
Silver | Bonspiel Bock | Forgotten Star Brewing Co. | Fridley | MN | Bock | 2022 |
Bronze | Big Bock Energy | Morgan Territory Brewing | Tracy | CA | Bock | 2022 |
Gold | The People’s Pilsner | Sudwerk Brewing Co. | Davis | CA | Bohemian-Style Pilsener | 2022 |
Silver | Pohick Bay Pilsener | Fair Winds Brewing Co. | Lorton | VA | Bohemian-Style Pilsener | 2022 |
Bronze | Battlesnakes | Brewery X | Anaheim | CA | Bohemian-Style Pilsener | 2022 |
Gold | Trystero | Our Mutual Friend Brewing Co. | Denver | CO | Brett Beer | 2022 |
Silver | Saison | Black Dog Brewing Co. | Mooresville | IN | Brett Beer | 2022 |
Bronze | Bretta Festbier | Odd Breed Wild Ales | Pompano Beach | FL | Brett Beer | 2022 |
Gold | Transporter | Kulshan Brewing Co. | Bellingham | WA | Brown Porter | 2022 |
Silver | Live! At the RYEman | Orange Hat Brewing Co. | Knoxville | TN | Brown Porter | 2022 |
Bronze | Maduro Brown Ale | Cigar City Brewing | Tampa | FL | Brown Porter | 2022 |
Gold | Paloma Persona | Chicago Brewing Co. – NV | Las Vegas | NV | Chili Beer | 2022 |
Silver | Dosvidanya Mexican Chocolate | DESTIHL Brewery | Normal | IL | Chili Beer | 2022 |
Bronze | Fuego Reserva | Cerebral Brewing – Florence St. | Aurora | CO | Chili Beer | 2022 |
Gold | Chocolate Stout | Fort Myers Brewing Co. | Fort Myers | FL | Chocolate Beer | 2022 |
Silver | Devour Imperial Milk Stout: Mexican Chocolate | 3 Nations Brewing Co. | Carrollton | TX | Chocolate Beer | 2022 |
Bronze | Thiccccest Nibs | Moksa Brewing Co. | Rocklin | CA | Chocolate Beer | 2022 |
Gold | Wee Nibble | Moonlight Brewing Co. | Santa Rosa | CA | Classic Saison | 2022 |
Silver | Saison | Baere Brewing Co. | Denver | CO | Classic Saison | 2022 |
Bronze | Soigne Saison | Brewery at the Culinary Institute of America | Hyde Park | NY | Classic Saison | 2022 |
Gold | Cafe Oro | Oro Brewing Co. | Mesa | AZ | Coffee Beer | 2022 |
Silver | Kato | Sonder Brewing | Mason | OH | Coffee Beer | 2022 |
Bronze | Gusto Crema Coffee Ale | Georgetown Brewing Co. | Seattle | WA | Coffee Beer | 2022 |
Gold | Super Tonic | Docent Brewing | San Juan Capistrano | CA | Coffee Stout or Porter | 2022 |
Silver | Zoomie | Brink Brewing Co. | Cincinnati | OH | Coffee Stout or Porter | 2022 |
Bronze | Speargun Coffee Stout | Snake River Brewing Co. | Jackson | WY | Coffee Stout or Porter | 2022 |
Gold | Templin Family Guava Coconut | Pizza Port Ocean Beach | collab | 2022 | ||
Silver | Chicago Peaks Kölsch | Westbound & Down Brewing Co. | collab | 2022 | ||
Bronze | Guns Out For Grain Out | Templin Family | collab | 2022 | ||
Gold | Blackberry Smoke Lager | New Realm Brewing Co. – Atlanta | Atlanta | GA | Contemporary American-Style Lager | 2022 |
Silver | Toro y Oso | XĂĽl Beer Co. | Knoxville | TN | Contemporary American-Style Lager | 2022 |
Bronze | Las Vegas Lager | Big Dog’s Brewing Co. | Las Vegas | NV | Contemporary American-Style Lager | 2022 |
Gold | Blackberry Gose | Pilot Brewing | Charlotte | NC | Contemporary Gose | 2022 |
Silver | POG Gose | COVA Brewing Co. | Norfolk | VA | Contemporary Gose | 2022 |
Bronze | Ginger Gose | Red Rock Brewing – Production | Salt Lake City | UT | Contemporary Gose | 2022 |
Gold | Festbier | Wren House Brewing Co. – Production Facility | Prescott | AZ | Dortmunder or German-Style Oktoberfest | 2022 |
Silver | Franz | Protagonist Beer – Southend Brewery | Charlotte | NC | Dortmunder or German-Style Oktoberfest | 2022 |
Bronze | Metalmark Marzen | Morgan Territory Brewing | Tracy | CA | Dortmunder or German-Style Oktoberfest | 2022 |
Gold | Level Line | Topa Topa Brewing Co. – HQ | Ventura | CA | English Ale | 2022 |
Silver | Citronaut | Launch Pad Brewery | Aurora | CO | English Ale | 2022 |
Bronze | Otter Encounter | Deschutes Brewery – Bend Brewery & Public House | Bend | OR | English Ale | 2022 |
Gold | NZ-Fu! | North Park Beer Co. | San Diego | CA | English India Pale Ale or New Zealand India Pale Ale | 2022 |
Silver | Spirit of the West | Westbound & Down Brewing Co. | Idaho Springs | CO | English India Pale Ale or New Zealand India Pale Ale | 2022 |
Bronze | Hoppy Poppy IPA | Figueroa Mountain Brewing Co. | Buellton | CA | English India Pale Ale or New Zealand India Pale Ale | 2022 |
Gold | Rockhill & Locust | BKS Artisan Ales | Kansas City | MO | English Mild or Bitter | 2022 |
Silver | Brewer’s Best | Gravity Heights | San Diego | CA | English Mild or Bitter | 2022 |
Bronze | Every Hop Is Sacred | Hop River Brewing Co. | Fort Wayne | IN | English Mild or Bitter | 2022 |
Gold | Pine Mountain Monolith | Wild Fields Brewhouse | Atascadero | CA | English-Style Brown Ale | 2022 |
Silver | Three Beagles | Bagby Beer Co. | Oceanside | CA | English-Style Brown Ale | 2022 |
Bronze | Brown Ale | Lowercase Brewing | Seattle | WA | English-Style Brown Ale | 2022 |
Gold | Southern Tee | New Realm Brewing – Charleston | Charleston | SC | Experimental Beer | 2022 |
Silver | Edgefield Coolship no. 5 | McMenamins Breweries | Portland | OR | Experimental Beer | 2022 |
Bronze | Great Wave Sake Lager | MAP Brewing Co. | Bozeman | MT | Experimental Beer | 2022 |
Gold | Polar Bears Toenails | Precarious Beer Project – Precarious Beer Hall | Williamsburg | VA | Experimental India Pale Ale | 2022 |
Silver | Vacation Sam Pina Colada IPA | Boston Beer Co. | Boston | MA | Experimental India Pale Ale | 2022 |
Bronze | SLURP | NoDa Brewing Co. – OG | Charlotte | NC | Experimental India Pale Ale | 2022 |
Gold | Sugar Moon | Hobbs Tavern & Brewing Co. | Ossipee | NH | Experimental Wood-Aged Beer | 2022 |
Silver | Soul Shakedown Party | Sun King Brewing – Indianapolis | Indianapolis | IN | Experimental Wood-Aged Beer | 2022 |
Bronze | Shere Khan | Olde Hickory Brewery | Hickory | NC | Experimental Wood-Aged Beer | 2022 |
Gold | Happy Amber | MadTree Brewing Co. | Cincinnati | OH | Extra Special Bitter | 2022 |
Silver | Bitter Soul | Mad Pecker Brewing Co. | San Antonio | TX | Extra Special Bitter | 2022 |
Bronze | Whale’s Tale Pale Ale | Cisco Brewers Portsmouth | Portsmouth | NH | Extra Special Bitter | 2022 |
Gold | Coconut Pie Face | Revision Brewing Co. | Sparks | NV | Field Beer | 2022 |
Silver | Calypso | Captain Fatty’s Brewery | Goleta | CA | Field Beer | 2022 |
Bronze | Rachelle | Fair Isle Brewing | Seattle | WA | Field Beer | 2022 |
Gold | Mistadobalina | Perry Street Brewing | Spokane | WA | Fresh Hop Beer | 2022 |
Silver | Hyperion | Varietal Beer Co. | Sunnyside | WA | Fresh Hop Beer | 2022 |
Bronze | Fresh Hop Training Bines | Pinthouse Pizza North | Austin | TX | Fresh Hop Beer | 2022 |
Gold | Tropical Vibes | Swamp Head Brewery | Gainesville | FL | Fruit Wheat Beer | 2022 |
Silver | Bear Bait | Schussboom Brewing Co. | Reno | NV | Fruit Wheat Beer | 2022 |
Bronze | Sunny Little Thing | Sierra Nevada Brewing Co. – Mills River | Mills River | NC | Fruit Wheat Beer | 2022 |
Gold | Razz Sour | Revelation Craft Brewing Co. | Rehoboth Beach | DE | Fruited American Sour Ale | 2022 |
Silver | Sour Guava Tangerine | Edmund’s Oast Brewing Co. | North Charleston | SC | Fruited American Sour Ale | 2022 |
Bronze | Fight The Sour: Blackberry Cobbler | NOBO Brewing Co. | Boynton Beach | FL | Fruited American Sour Ale | 2022 |
Gold | Plumonary Groove | Lenny Boy Brewing Co. | Charlotte | NC | Fruited Wood- and Barrel-Aged Sour Beer | 2022 |
Silver | Intinction – Sauvignon Blanc | Russian River Brewing Co. – Santa Rosa | Santa Rosa | CA | Fruited Wood- and Barrel-Aged Sour Beer | 2022 |
Bronze | Peach Afternoon | Port Brewing Co. / The Lost Abbey | San Marcos | CA | Fruited Wood- and Barrel-Aged Sour Beer | 2022 |
Gold | Bent Paddle Dunkel Lager | Bent Paddle Brewing Co. | Duluth | MN | German Dark Lager | 2022 |
Silver | East Bay Nights Black Lager | Oakland United Beerworks | Oakland | CA | German Dark Lager | 2022 |
Bronze | Schwarzbier | Rainy Daze Brewing Co. | Poulsbo | WA | German Dark Lager | 2022 |
Gold | Gose | Kulshan Brewing Co. – Trackside | Bellingham | WA | German Sour Ale | 2022 |
Silver | Champagne Toast | Wander Brewing | Bellingham | WA | German Sour Ale | 2022 |
Bronze | Riviera | 10 Barrel Brewing Co. – Bend Pub | Bend | OR | German Sour Ale | 2022 |
Gold | Alpenglow | Fat Head’s Brewery & Saloon | North Olmsted | OH | German Wheat Ale | 2022 |
Silver | Kristal Weizen | Bearded Tang Brewing | Stanton | CA | German Wheat Ale | 2022 |
Bronze | Wild Pitch | SandLot Brewery | Denver | CO | German Wheat Ale | 2022 |
Gold | Lithium | Resonate Brewery + Pizzeria | Bellevue | WA | German-Style Altbier | 2022 |
Silver | Control ALT | Devil’s Logic Brewing | Charlotte | NC | German-Style Altbier | 2022 |
Bronze | Road Devil Amber | Pecan Street Brewing | Johnson City | TX | German-Style Altbier | 2022 |
Gold | Klosterade | Working Draft Beer Co. | Madison | WI | German-Style Doppelbock or Eisbock | 2022 |
Silver | Execrator | Resolute Brewing Co. | Centennial | CO | German-Style Doppelbock or Eisbock | 2022 |
Bronze | Danny Bräu | Danny Boy Beer Works | Carmel | IN | German-Style Doppelbock or Eisbock | 2022 |
Gold | Northern Kolsch | The Royal Oak Brewery | Royal Oak | MI | German-Style Koelsch | 2022 |
Silver | Kold Shoulder | Wooden Hill Brewing Co. | Edina | MN | German-Style Koelsch | 2022 |
Bronze | Hunting River | Bullfrog Creek Brewing Co. | Valrico | FL | German-Style Koelsch | 2022 |
Gold | Oktoberfest | Mighty Squirrel Brewing Co. | Waltham | MA | German-Style Maerzen | 2022 |
Silver | Docktoberfest | Dry Dock Brewing Co. – North Dock | Aurora | CO | German-Style Maerzen | 2022 |
Bronze | Great Dane Oktoberfest | Great Dane Pub and Brewing Co. – Downtown | Madison | WI | German-Style Maerzen | 2022 |
Gold | Industry | The Austin Beer Garden Brewing Co. | Austin | TX | German-Style Pilsener | 2022 |
Silver | Pils | Von Ebert Brewing – Pearl | Portland | OR | German-Style Pilsener | 2022 |
Bronze | German Pilsner | Shred Monk Brewery and Coffeehouse | Bozeman | MT | German-Style Pilsener | 2022 |
Gold | Alpenglow Hazy IPA | Buck Wild Brewing | Oakland | CA | Gluten-Free Beer | 2022 |
Silver | BuckWit Belgian | Holidaily Brewing Co. – Production Facility | Golden | CO | Gluten-Free Beer | 2022 |
Bronze | Gosefish Hibiscus-Cranberry Gose | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2022 |
Gold | Firemans #4 | Real Ale Brewing Co. | Blanco | TX | Golden or Blonde Ale | 2022 |
Silver | Blonde Ale | Boundary Bay Brewery & Bistro | Bellingham | WA | Golden or Blonde Ale | 2022 |
Bronze | THE FULL LEMONTY | Pollyanna Brewing Co. | Lemont | IL | Golden or Blonde Ale | 2022 |
Gold | Black Pearl | Lazarus Brewing Co. | Austin | TX | Herb and Spice Beer | 2022 |
Silver | Peach Tea Blonde | Beale’s | Petersburg | VA | Herb and Spice Beer | 2022 |
Bronze | Spruce Tip Pale Ale | Matchwood Brewing Co. | Sandpoint | ID | Herb and Spice Beer | 2022 |
Gold | Feniks | Great Notion Brewing | Portland | OR | Historical Beer | 2022 |
Silver | Vitkus #3 | Donner Creek Brewing Co. | Truckee | CA | Historical Beer | 2022 |
Bronze | Churchill Browns | Flashpoint Brewing Co. | Huntington Beach | CA | Historical Beer | 2022 |
Gold | Hachimitsu Mai | Deschutes Brewery – Portland Brewery & Public House | Portland | OR | Honey Beer | 2022 |
Silver | The Beeginning | The Austin Beer Garden Brewing Co. | Austin | TX | Honey Beer | 2022 |
Bronze | Happy Days | Malibu Brewing Co. | Malibu | CA | Honey Beer | 2022 |
Gold | Nose Goblin | Ghost Town Brewing | Oakland | CA | Imperial India Pale Ale | 2022 |
Silver | Hop Diggity | Mother Earth Brew Co. | Nampa | ID | Imperial India Pale Ale | 2022 |
Bronze | Double-Fu! | North Park Beer Co. | San Diego | CA | Imperial India Pale Ale | 2022 |
Gold | Big Deluxe | Ritual Brewing Co. | Redlands | CA | Imperial Stout | 2022 |
Silver | Methuselah | Eureka Brewing Co. | Gardena | CA | Imperial Stout | 2022 |
Bronze | Dark Helmet | Odell Brewing – Sloan’s Lake Brewhouse | Denver | CO | Imperial Stout | 2022 |
Gold | Cold IPA | Legion Brewing Co. | Charlotte | NC | India Pale Lager | 2022 |
Silver | Cave Dweller | Ghost Town Brewing | Oakland | CA | India Pale Lager | 2022 |
Bronze | DDH Timbo | Highland Park Brewery – Chinatown | Los Angeles | CA | India Pale Lager | 2022 |
Gold | El Corn | The Post Brewing Co. | Lafayette | CO | International Dark Lager | 2022 |
Silver | Brother-Brother | River Bluff Brewing | St. Joseph | MO | International Dark Lager | 2022 |
Bronze | Bowie Bock | Freetail Brewing Co. | San Antonio | TX | International Dark Lager | 2022 |
Gold | Nix | Ogopogo Brewing | San Gabriel | CA | International-Style Pale Ale | 2022 |
Silver | New Cleveland | Platform Beer Co. – Production Facility | Cleveland | OH | International-Style Pale Ale | 2022 |
Bronze | Pale 586 | Faction Brewing | Alameda | CA | International-Style Pale Ale | 2022 |
Gold | Alright, Alright, Alright | Roadmap Brewing Co. | San Antonio | TX | International-Style Pilsener | 2022 |
Silver | Dos Topas | Topa Topa Brewing Co. – HQ | Ventura | CA | International-Style Pilsener | 2022 |
Bronze | Holy Ghost | Laughing Monk Brewing | San Francisco | CA | International-Style Pilsener | 2022 |
Gold | Equanimity | Ursa Minor Brewing | Duluth | MN | Irish-Style Red Ale | 2022 |
Silver | Rabbit Head Red | Canyon Creek Brewing | Billings | MT | Irish-Style Red Ale | 2022 |
Bronze | Red Willie | Tradition Brewing Co. | Newport News | VA | Irish-Style Red Ale | 2022 |
Gold | Pillow | Highland Park Brewery – Chinatown | Los Angeles | CA | Juicy or Hazy Imperial India Pale Ale | 2022 |
Silver | X-Raying Citra | North Park Beer Co. | San Diego | CA | Juicy or Hazy Imperial India Pale Ale | 2022 |
Bronze | Citra Soaker | Corn Coast Brewing Co. | Lincoln | NE | Juicy or Hazy Imperial India Pale Ale | 2022 |
Gold | Anhyzer Kush | Flatland Brewing Co. | Elk Grove | CA | Juicy or Hazy India Pale Ale | 2022 |
Silver | IPO IPA | White Rock Alehouse & Brewery | Dallas | TX | Juicy or Hazy India Pale Ale | 2022 |
Bronze | RAD AF | City Barrel Brewing Co. | Kansas City | MO | Juicy or Hazy India Pale Ale | 2022 |
Gold | Luminous Beings | Wye Hill Brewing | Raleigh | NC | Juicy or Hazy Pale Ale | 2022 |
Silver | Alpenhaze | Icicle Brewing Co. – Production | Leavenworth | WA | Juicy or Hazy Pale Ale | 2022 |
Bronze | Diversey Station | Ravinia Brewing Co. | Chicago | IL | Juicy or Hazy Pale Ale | 2022 |
Gold | Neon Lites | Slice Beer Co. | Lincoln | CA | Juicy or Hazy Strong Pale Ale | 2022 |
Silver | So Into You | Radiant Beer Co. | Anaheim | CA | Juicy or Hazy Strong Pale Ale | 2022 |
Bronze | Green New Zeal | Armistice Brewing Co. | Richmond | CA | Juicy or Hazy Strong Pale Ale | 2022 |
Gold | Waxing and Waning | MadeWest Brewing Co. | Ventura | CA | Kellerbier or Zwickelbier | 2022 |
Silver | Templin Family Granary KellerBier | Templin Family Brewing | Salt Lake City | UT | Kellerbier or Zwickelbier | 2022 |
Bronze | Keller Pils | Triumph Brewing Co. – Red Bank | Red Bank | NJ | Kellerbier or Zwickelbier | 2022 |
Gold | Chuckanut Chuck Light | Chuckanut Brewery | Burlington | WA | Light Lager | 2022 |
