From USA Today:
The 10 Most Popular
Company | Description | Secs. | Qtr. | Score |
Anheuser-Busch | Horse and trainer reunited | 60 | 3 | 7.76 |
Tide | Miracle Stain | 60 | 4 | 7.75 |
RAM | Farmers | 120 | 4 | 7.43 |
Doritos | Fashionista Dad | 30 | 2 | 7.27 |
JEEP | Families waiting | 120 | HT | 7.20 |
Kia | Space Babies | 60 | 4 | 6.74 |
Doritos | Goat 4 Sale | 30 | 1 | 6.71 |
NFL | Deion Sanders returns | 60 | 3 | 6.68 |
Hyundai | Kid assembles team | 30 | 1 | 6.65 |
Audi | Prom | 60 | 1 | 6.64 |
The Rest
Taco Bell | Viva Young | 60 | 2 | 6.55 |
Coke | Security Camera | 30 | 1 | 6.38 |
M&Ms | Love ballad | 30 | 1 | 6.34 |
Best Buy | Asking Amy Poehler | 30 | 1 | 6.23 |
VW | Get Happy office guy | 60 | 2 | 6.19 |
Skechers | Cheetah race | 30 | 2 | 6.16 (tie) |
Toyota | Rav4 wish granted | 60 | 1 | 6.16 (tie) |
NFL | Thank you | 30 | HT | 6.14 |
Mercedes-Benz | Deal with the devil | 60 | 4 | 6.11 |
Samsung | Paul Rudd and Seth Rogan | 120 | 4 | 6.06 |
Hyundai | Passing obstacles | 30 | 2 | 6.01 (tie) |
Anheuser-Busch | Bud Light Voodoo | 60 | 2 | 6.01 (tie) |
MILK | The Rock running | 30 | 2 | 5.98 |
Speed Stick | Guy doing laundry | 30 | 3 | 5.97 |
E*Trade | Baby getting wealthy | 30 | 3 | 5.93 |
Oreo | Whispering in the library | 30 | 1 | 5.88 |
Walt Disney | "Iron Man 3" trailer | 30 | 3 | 5.60 |
Wonderful Pistachios | PSY Gangnam Style | 30 | 3 | 5.58 |
Anheuser-Busch | Bud Light lucky chair | 60 | 3 | 5.55 |
Coke | Mirage | 60 | 2 | 5.54 |
Cars.com | Puppy is a wolf | 30 | 2 | 5.52 |
Kia | Hot Bots | 30 | 3 | 5.51 |
Walt Disney | "Oz" trailer | 30 | 1 | 5.48 |
Hyundai | Epic play date | 60 | PK | 5.42 |
SodaStream | The effect of SodaStream | 30 | 4 | 5.39 |
Paramount Pictures | "Star Trek" trailer | 30 | 2 | 5.4 |
Blackberry | My new Blackberry | 30 | 3 | 5.16 |
Universal Pictures | Fast & Furious 6 trailer | 60 | 1 | 5.11 |
Century 21 | Wedding faints | 30 | 3 | 4.98 (tie) |
Gildan | Guy needs his t-shirt | 30 | 3 | 4.98 (tie) |
Subway | Jocks love Jared | 30 | 2 | 4.86 |
Pepsi Next | Parents like to party | 30 | 1 | 4.81 |
GoDaddy.co | Danica Patrick pilots plane | 30 | 2 | 4.80 |
Lincoln | MKZ Phoenix | 30 | 2 | 4.66 |
Pepsi | Halftime show countdown | 30 | HT | 4.63 |
MiO Fit | Tracy Morgan anthem | 30 | 3 | 4.45 |
Axe | Lifeguard | 30 | 3 | 4.33 |
Lincoln | Wacky road trip ends in marriage | 30 | 3 | 4.19 |
Subway | Jocks can’t say Februany | 30 | 3 | 4.07 |
The Bottom 5
Calvin Klein | Guy in underwear | 30 | 2 | 3.88 |
Anheuser-Busch | Black Crown party | 30 | 1 | 3.73 |
Anheuser-Busch | Beck’s Sapphire fish singing | 30 | 3 | 3.66 |
Anheuser-Busch | Black Crown “coronation” | 30 | 1 | 3.64 |
GoDaddy.co | Bar Refeali make out | 30 | 1 | 3.30 |
0 comments (click to read or post):
Post a Comment
Please leave a comment...I do moderate each comment so it may not appear immediately...and please be nice! You can also comment using Disqus (below) or even comment directly on Facebook (bottom).