I will continue to post any updated from Breweries affected by Hurricane Sandy over the next 48-hours. Assuming our power remains on (yes right now we’re in the center of the projected cone), I’ll update this thread.
-Dogfish Head Rehoboth 10/29 closed. (The Sierra Nevada Torpedo is SAFE!)
-Sixpoint -10/28 moving grains & perishables to higher ground
-Brooklyn Brewery Closed for business 10/29 & 10/30
-Earth Bread & Brewery closed 10/29
-Troegs Closed 10/29
-All Iron Hill locations closed 10/29
-Nodding Head Closed 10/29
-Victory Closing 10/29 @ 3PM
-Turkey Hill Closing tonight 10/29
-Redhook Portsmouth Pub Closing 3PM 10/29
-Harpoon Brewery closing @ 3PM 10/29
-Stoudt’s 10/29 Closing Tonight
-
Cape May Brewery closing at 6PM 10/29
-Bethlehem Brew Works 10/30 Power Out-Closed
Some weather stats for Weather Geeks (Northeastern PA-1390ft)
Time | Temp | Hum | Baro | Wind | Rain Tot | Power* |
10/28-21:30 | 48F | 91% | 1009.7mb | 1 mph N | .06 in | ON |
22:00 | 49F | 90% | 1009.5mb | 8mph NNE | .06 in | ON |
23:00 | 49F | 88% | 1008.7mb | 4mph N | .06in | ON |
24:00 | 49F | 87% | 1007.6mb | 1mph NNE | .00in | ON |
24:45 | 49F | 88% | 1007.9mb | 2mph ENE | .00in | ON |
10/29-9:00 | 49F | 87% | 1001.7mb | 3mph ENE | .00in | ON |
10:30 | 49F | 91% | 998.5mb | 7mph NNE | .01in | ON |
12:00 | 49F | 91% | 995.7mb | 5mph NNE | .06in | ON |
13:00 | 48F | 92% | 992.9mb | 18mph N | .07in | ON |
14:00 | 49F | 93% | 990.9mb | 21mph N | .08in | ON |
15:00 | 49F | 93% | 986.9mb | 22mphENE | .18in | ON |
16:00 | 49F | 93% | 985.0mb | 22mph N | .25in | ON |
17:00 | 49F | 94% | 982.4mb | 22MPH NE | .33in | ON |
19:00 | 51F | 95% | 977.1mb | 24mphNE | .47in | ON |
21:00 | 54F | 96% | 975.0mb | 24mphNNE | .54in | ON |
23:00 | 55F | 90% | 974.9mb* | 27mph NE | .59in | ON |
24:00 | 53F | 85% | 976.2mb | 30mphNE | .59in | ON |
10/30 | OFF |
*If updates suddenly stop, you can assumer Power=OFF
1PM-Sideways rain, big branches down!
*Lowest pressure recorded in 2012 @ my location
11PM-Sustained winds increasing
Power out from 12:20AM until 4:30PM
Photos (various sources & locations):
.
0 comments (click to read or post):
Post a Comment
Please leave a comment...I do moderate each comment so it may not appear immediately...and please be nice! You can also comment using Disqus (below) or even comment directly on Facebook (bottom).