[Editor’s Note]: This post was originally posted in June 2015 and we continue to update the list. You can click on the word “calories” in any post to see the latest list.
I’m always surprised that one of the most common questions I get asked about the beer news and beer labels I post, is how many calories does this beer have. How many calories in Heineken? How many calories in Bud Light? Does the Bud Light NFL Kickoff beer have more calories? What about Sam Adams Porch Rocker?
Unless indicated, these are calories per 12oz Servings. If you find any updates or errors, please contact me (mybeerbuzz@gmail.com). .##mbb#
***BE SURE TO CHECK BACK AS I UPDATE THIS LIST***
Beer | Calories Per 12oz Serving |
Abita Light | 113 |
Abita Respect Ya Body | 110 |
AC Golden Colorado Native LoCal | 99 |
Adelbert’s Austin Seltzer | 85 |
Affligem Belgian Golden Ale / Hops | 195 |
Against The Grain Pool Boi Light | 86.3 |
AleSmith Non-Alcoholic IPA | 75 |
Allagash Brightline | 98 |
Allagash Little Grove | 100 |
American Amber Lager | 136 |
American Lager | 132 |
American Light | 96 |
Amstel | |
Amstel Light | 90 |
Amstel Light | 99 |
Anchor Easy Weekend | 99 |
Anchor Porter | 209 |
Anchor Steam | 153 |
Anderson Valley Black Light | 95 |
Anheuser Busch Natural Ice | 157 |
Anheuser Busch Natural Light | 95 |
Arooga Light Beer | 120 |
Asahi Draft Beer | 146 |
Aspen Edge zzubreebym | 94 |
Athletic Brewing Hometown Harvest | 80 |
Athletic Brewing Oktoberfest | 70 |
Athletic Lite | 25 |
Athletic Paceline Pedal | 70 |
Athletic Raspberry Sour | 90 |
Athletic Brewing Round Of Cheers | 55 |
Atwater Block D Light | 95 |
Avery Little Rascal | 100 |
Avery Pacer IPA | 100 |
Ballast Point Lager | 99 |
Bard's Gold | 155 |
Bass & Co's Pale Ale | 160 |
Beamish Irish Cream Stout | 146 |
Beck's Beer | 143 |
Beck's Dark | 146 |
Beck's Light | 64 |
Belching Beaver Beav Light | 100 |
Bell’s Black Note | 354 |
Bell’s Light Hearted | 115 |
Bell’s LoSun | 110 |
Bell’s Big Porch Ale | 180 |
Big Sky I.P.A. | 195 |
Big Sky Moose Drool Brown Ale | 177 |
Big Sky Powder Hound | 195 |
Big Sky Scape Goat Pale Ale | 163 |
Big Sky Summer Honey Ale | 154 |
Big Sky Trout Slayer Ale | 163 |
Blatz Beer | 153 |
Blatz Light | 110 |
Boulevard Easy Sport | 99 |
Blue Moon | 171 |
Blue Moon Light Citrus Wheat | 95 |
Blue Moon Light Wheat Tangerine | 95 |
Blue Moon Mango Wheat | 175 |
Blue Moon Moon haze | 180 |
Blue Moon Non-Alcoholic Belgian Wheat | 80 |
Boulevard Light | 89 |
Boulevard Unfiltered Wheat 100 | 100 |
Breckenridge Brown Ale | 196 |
Breckenridge Palisade Peach Light | 100 |
Breckenridge Red Ale | 193 |
BrewDog 95 IPA | 95 |
BrewDog Faux Fox Pineapple | 20 |
BrewDog Faux Fox Sharp Blueberry | 20 |
BrewDog Hazy AF Tropical | 20 |
Brooklyn Special Effects | 88 |
Brooklyn Non-Alcoholic Special Effects Grapefruit IPA | 100 |
Brooklyn The Stonewall Inn IPA | 95 |
Bruery Terreux Brite | 86 |
Bruery Terreux Brite Ideas Hibiscus Lime | 75 |
Bud Dry | 130 |
Bud Icezzubreebym | 123 |
Bud Ice Light | 115 |
Bud Light | 110 |
Bud Light | 110 |
Bud Light 10 oz | 95 (10oz serving) |
Bud Light 7oz | 64 (7oz serving) |
Bud Light Blends Lemon | 135 |
Bud Light Blends Grapefruit | 180 |
Bud Light Clamato | 151 |
Bud Light Crisp | 94 |
Bud Light Lemon Tea | 131 |
Bud Light Lime | 116 |
Bud Light Lime Grape-Ahhh-Rita | 294 |
Bud Light Lime Straw-Ber-Rita | 199 (8oz serving 8%-AbV) |
Bud Light Lime Straw-Ber-Rita | 149 (8oz serving, 6%-AbV) |
Bud Light Lime-A-Rita | 330 |
Bud Light Lime-A-Rita Picante | 294 |
Bud Light Lime Cherry-A-Rita | 295 |
Bud Light Lime Frozen Pine-Apple | 251 (10oz Serving, 8%-AbV) |
Bud Light Chelada Mangonada | 168 |
Bud Light Next | 80 |
Bud Light NFL Kickoff Cans | 110 |
Bud Light Pine-Apple-Rita Splash | 213 |
Bud Light Platinum | 139 |
Bud Light Raz-Ber-Rita | 222 |
*Full List Courtesy Of mybeerbuzz.com | Mybeerbuzz.com |
Bud Light Orange | 142 |
Budvar | 227 |
Budweiser | 145 |
Budweiser & Clamato Chelada | 186 |
Budweiser America Camo Cans | 145 |
Budweiser Black Crown | 146 |
Budweiser Clamato | 186 |
Budweiser Prohibition Brew Non-Alcoholic | 91 |
Budweiser Select | 99 |
Budweiser Select 55 | 55 |
Budweiser Supreme | 143 |
Busch Beer | 133 |
Busch Ice | 169 |
Busch Light | 95 |
Busch Light | 95 |
Busch Light Peach | 138 |
Cape May Light | 99 |
Captain Lawrence Clear Water NA | 80 |
Captain Morgan 100 Proof Line | 122 (1.5oz serving) |
Captain Morgan Carribean White | 98 (1.5oz serving) |
Captain Morgan Spiced Rum | 86 (1.5oz serving) |
Carling Black Label | 138 |
Carlsburg | |
Carlsburg Light | |
Catawba Light Zombie | 100 |
Cerveza Carta Blanca | 128 |
Cerveza Tecate Beer | 146 |
Chester Golden A]e | 156 |
Cigar City Jai Alai Light | 120 |
Cigar City Jai Low | 100 |
Colt 45 Malt Liquor | 174 |
Coopers Draught | |
Coopers Pale Ale | |
Coopers Stout | |
Coors | 149 |
Coors Light | 104 |
Coors Pure | 92 |
Copper Mountain Pennsylvania Style Light | 113 |
Corona Extra Beer | 148 |
Corona Non-Alcoholic | 60 |
Coronado Chasing Light | 99 |
Coronado Life Goals | 110 |
Crooked Stave Sour Rosé | 110 |
Crux Fermentation N0 M0 | 30 |
Crux N0M0 Alpine Apès Hoppy Red | 30 |
Crux N0M0 Sunset Summit Hazy IPA | 30 |
Deschutes Chainbreaker White IPA | 180 |
Deschutes Pinedrops IPA | 190 |
Deschutes Twilight Summer Ale | 162 |
DESTIHL Deadhead Soundboard | 99 |
Devils Backbone Bright | 90 |
Dixie Light | 91.3 |
Dogfish Head 30 Minute Light IPA | 95 |
Dogfish Head Lemon Quest | 90 |
Dogfish Head Slightly Mighty Lo-Cal IPA | 95 |
Dos Equis XX Imported Beer | 149 |
Dos Equis XX Special Lager | 156 |
Dos Equis Lager Especial | 131 |
Dos Equis Lager Especial Watermelon | 135 |
Dos Equis Lager Especial Cucumber | 135 |
Dos Equis Lager Especial Pineapple | 135 |
Doc Equis Lime & Salt Zero | 73 |
Dragon Stout | 220 |
Drake’s Bold Pursuit | 95 |
DuClaw Low Key | 95 |
Duquesne LT | 96 |
Erdinger Non-Alcoholic | 82 (per 11.2oz serving) |
Evil Twin Molotov Lite | 250 |
Evil Twin Ultra Evil | 180 |
Evolution Craft American Light Lager | 120 |
Extra Gold Lager | 152 |
Firemaker Brewing Calamity Jane | 95 |
Firestone Walker Mid Haze | 100 |
Flying Dog Dog Schwarz | 222 |
Flying Dog Doggie Style | 158 |
Flying Dog DogtoberFest | 165 |
Flying Dog Double Dog | 313 |
Flying Dog Garde Dog | 150 |
Flying Dog Gonzo | 271 |
Flying Dog Horn Dog | 314 |
Flying Dog In Heat Wheat | 138 |
Flying Dog K-9 Cruiser | 197 |
Flying Dog Kerberos Tripel | 238 |
Flying Dog Old Scratch Amber Ale | 154 |
Flying Dog Raging Bitch | 221 |
Flying Dog Road Dog | 163 |
Flying Dog Snake Dog IPA | 188 |
Flying Dog Tire Bite Golden Ale | 129 |
Flying Dog Wild Dog: Coffee Stout | 288 |
Flying Dog Woody Creek White | 131 |
Flying Dog Zen Blaster | 90 |
Foster's Lager zzubreebym | 156 |
Free Will Kragle Light | 98 |
Full Sail Session Lager | 100 |
Funk Lo-Cal | 99 |
Funk Local 99 | 99 |
Funky Buddha Last Snow | 251 |
Furstenberg German Beer | 138 |
Garage Light Beer | 95 |
Geary’s OG Lager Light | 105 |
Genesee Beer | 148 |
Genesee Cream Ale | 162 |
Genesee GenEclipse | 115 |
Genesee Ice | 156 |
Genesee Light | 100 |
Genesee Red | 148 |
George Killian's Irish Red | 162 |
Golden Road Spiked Agua Fresca | 115 |
Golden Road Fruit Cart Hard Seltzer Watermelon | 105 |
Golden Road The Skinny IPA | 99 |
Goose Island So-Lo IPA | 98 |
Great Lakes Cold Rush | 100 |
Great Notion Notion Lite | 117 |
Great Wall | 160 |
Greenall's Cheshire English Pub Beer | 142 |
Grolsch Lager Beer | 145 |
Ground Breaker 99 Light | 99 |
Guinness Draught - Bottle | 126 |
Guinness Extra Stout | 153 |
Guinness Fonio Stout | 167 |
Guinness 0 Zero Non-Alcoholic | 57 |
Guinness Open Gate El Dorado Amber Ale | 130 |
Guinness Ruby Sun | 138 |
Hamm's Beer | 144 |
Hamm's Golden Draft | 144 |
Hamm's Special Light | 110 |
Hangar24 American Light | 100 |
Harp | 142 |
Harpoon American Flyer Light | 120 |
Harpoon Bush League | 115 |
Harpoon Farm league | 120 |
Harpoon Night League | 125 |
Harpoon Open League | 35 |
Harpoon Pacific League | 95 |
Harpoon Rec. League | 120 |
Harpoon WooSox Lager | 115 |
Heavy Seas Drink Lo-Cal | 95 |
Heineken zzubreebym | 142 |
Heineken Lager Beer | 142 |
Heineken Light | 99 |
Heineken Silver | 95 |
Heineken Special Dark Beer | 170 |
Heineken Special Light | 99 |
Henry’s Hard Sparkling Water Passion Fruit | 88 |
Henry’s Hard Sparkling Water Lemon Lime | 88 |
Henry’s Hard Sparkling Water Peach Mango | 88 |
Henry’s Hard Sparkling Water Pineapple | 88 |
Henry’s Hard Sparkling Water Blueberry Lemon | 88 |
Henry’s Hard Sparkling Water Strawberry Kiwi | 88 |
Hi-Wire Easy Pitch | 86 |
Hi-Wire Mountain Water Tropical Wave | 110 |
Hi-Wire Mountain Water Peach Pomegranate | 110 |
Hoegaarder Light Citrus Wheat | 95 |
Icehouse | 132 |
Icehouse 5.0 | 149 |
Icehouse Light | 103 |
Indeed Mexican Honey Light Lager | 140 |
Iron City IC Light Berry | 95 |
Iron Hill Light Lager | 110 |
Jack’s Abby Banner City Light Lager | 100 |
Jack’s Abby Blood Orange Wheat | 100 |
Jack’s Abby Grapefruit Radler | 100 |
Jack’s Abby Lil’ Lemon Radler | 100 |
Jack’s Abby Lil’ Lime Radler | 100 |
Jack’s Abby Pineapple Passion Guava Radler | 100 |
Karbach Love Street Light | 96 |
Keystone Ice | 142 |
Keystone Light | 103 |
Keystone Light Sportsman Edition | 104 |
Keystone Premium | 111 |
Keystone V9 | 121 |
Kirin Beer | 188 |
Kona Hibiscus Brut IPA | 81 (per 5oz Serving) |
Kona Mai Time | 150 |
Kona Mai Time Light | 95 |
Kronenbourg Beer | 153 |
Kronenbourg Imported Dark Beer | 163 |
Labatt 52 | 52 |
Labatt Premier Ultra Light Lager | 90 |
Labatt's 50 | 153 |
Labatt Blue Light Apple | 125 |
Labatt Blue Light Blueberry | 150 |
Labatt Blue Light Lime | 115 |
Labatt Blue Light Grapefruit | 120 |
Labatt Blue Light Blood Orange | 116 |
Lagunitas DayTime IPA | 98 |
Lakefront Brewery Easy Teazy | 99 |
Left Hand 1265 Pilsner | 100 |
Left Hand Chai Milk Stout | 200 |
Leinenkugel’s Amber Light | 110 |
Leinenkugel’s Chocolate Dunkel | 191 |
Leinenkugel’s Creamy Dark | 170 |
Leinenkugel’s Honey Lemon Light | 90 |
Leinenkugel’s Honey Weiss | 149 |
Leinenkugel’s Light | 105 |
Leinenkugel’s Northwoods Lager | 163 |
Leinenkugel’s Original | 154 |
Leinenkugel’s Red | 166 |
Leinenkugel’s Sunset Wheat | 165 |
Leinenkugel’s Sunshine Light Lager | 99 |
Leinenkigel’s Toasted Bock | 174 |
Lowenbrau Dark | 160 |
Lowenbrau Special Beer | 160 |
Magic Hat Light Matter | 99 |
Magnum Malt Liquor | 157 |
Maui Da Hawaii Life | 110 |
McEwans Scotch Ale | 295 |
Michael Shea's | 145 |
Michael Waltrip Talladega Light | 150 |
Michelob Amber Boch | 166 |
Michelob Beer | 155 |
Michelob Golden Draft | 152 |
Michelob Golden Draft Light | 109 |
Michelob Honey Lager | 175 |
Michelob Light | 113 |
Michelob Ultra | 95 |
Michelob Ultra 19th Hole Light Tea & | 140 |
Michelob Ultra Blonde | 110 |
Michelob Ultra Light Cider | 120 |
Michelob Ultra Lime Cactus | 95 |
Michelob Ultra Pure Gold | 85 |
Michelob ULTRA 7oz Bottles | 55 (per 7oz) |
Michelob ULTRA Infusions Pomegranate & Agave | 95 |
Michelob ULTRA Infusions Strawberry & Dragonfruit | 95 |
Michelob Ultra Zero | 29 |
Mike’s Hard Lemonade Zero Sugar | 94 |
Mickey's Fine Malt Liquor | 157 |
Mickey's Ice | 157 |
Mikkeller Run This Town | 90 |
Miller Chill | 110 |
Miller Genuine Draft | 143 |
Miller Genuine Draft Light | 110 |
Miller Genuine Draft "64" | 64 |
Miller High Life | 141 |
Miller High Life Light | 107 |
Miller Lite | 96 |
Miller Lite | 96 |
Miller Lite Brewers Collection Amber | 110 |
Miller Lite Brewers Collection Blonde | 110 |
Miller Lite Brewers Collection Wheat | 110 |
Milwaukee's Best | 128 |
Milwaukee's Best Ice | 144 |
Milwaukee's Best Light | 98 |
Milwaukee's Best Premium | 128 |
Minhas Chick Beer | 97 |
Modelo Cantarito Style Cerveza | 100 |
Modelo Especial | 143 |
Modelo Oro | 90 |
Modern Times Brain Vacation | 100 |
Modern Time Cool Zone Berry Edition | 100 |
Molson 67 | 67 (11.5oz serving) |
Molson Canadian 67 | 70 |
Molson Canadian Beer | 153 |
Molson Golden Beer | 170 |
Molson Light | 82 |
Moosehead Canadian Lager Beer | 153 |
Mother’s Brewing Courage Partner | 110 |
Narragansett Atlantic Light Lager | 108 |
National Bohemian Day Beer | 110 |
Natural Light Seltzer Aloha Beaches | 132 |
Natural Light Naturdays Strawberry Lemonade | 132 |
Natural Light Naturdays Watermelon Lemonade | 132 |
New Belgium 1554 | 205 |
New Belgium 2 Below | 200 |
New Belgium Abbey | 200 |
New Belgium Blue Paddle | 140 |
New Belgium Fat Tire | 160 |
New Belgium Lime Light | 130 |
New Belgium Mothership Wit | 155 |
New Belgium Mountain Time | 130 |
New Belgium Sunshine Wheat | 145 |
New Belgium Trippel | 215 |
New Belgium Voodoo Atomic Pumpkin | 190 |
New Holland Lightpoint Peak | 86 |
New Realm Blackberry Smoke | 110 |
New Trail State Light | 105 |
Night Shift Nite Lite | 120 |
Night Shift Lime Lite | 120 |
Noon Shine Hard Fruit Punch | 225 |
Noon Shine Hard Lemon Ice | 224 |
Nordik Wolf Light | 110 |
North Peak Hooked | 99 |
North Peak Valiant | 91 |
Nud Light Apple | 151 |
Odell hazer Tag | 110 |
O'Doul's zzubreebym | 70 |
Off Color Beer For Lightweights | 75 |
Off Color Beerathon | 80 |
Off Color Stoutling | 100 |
O'Keefe Canadian Beer | 142 |
Old Milwaukee Beer | 146 |
Old Milwaukee Light | 114 |
Olde English 800 | 160 |
Olde English 800 7.5 | 202 |
Olde English High Gravity 800 | 220 |
Olympia Premium Lager | 146 |
Omission Balanced Brewing Ultimate Light | 99 |
Omission Balanced Brewing Ultimate Wheat Ale | 95 |
Ommegang Brut IPA | 140 |
Pabst Blue Ribbon | 144 |
Pabst Extra Light Low Alcohol | 67 |
Pabst Blue Ribbon Easy | 110 |
Palmetto Skinny Can Light Lager Lemon Skinny | 100 |
Partake Mexican-Style Lager | 15 |
Penn Brewery Pure Pittsburgh Light | 104 |
Perrin Entry Level IPA | 100 |
Perrin Lake Time Hard Iced Tea | 120 |
Perrin Light Lager | 110 |
Pete's Wicked Ale | 174 |
Pilsner Urquell | 160 |
Pittsburgh American Light | 95 |
Pollyana Brewing Lite Thinking | 135 |
Pong Lite Beer | 110 |
Rainier Summit | 110 |
Real Ale Firemans Light | 110 |
Red Dog | 147 |
Red Hook ESB | 179 |
Red Hook IPA | 188 |
Red Stripe Lager Beer | 153 |
Redd’s Wicked Watermelon | 114 (per 5oz serving!) |
Redhook Secret Fat Chance Light | 119 |
Revolution Brewing Rosa Fina | 95 |
Revolver Blood & Honey Light | 110 |
Rhinegeist Cincy Lager | 115 |
Robinson Trooper Fear Of The Dark | 159 |
Rolling Rock Extra Pale | 142 |
Rolling Rock Premium Beer | 120 |
Runner’s High Golden Wheat | 90 |
Saint Archer Gold | 95 |
Saint Arnold Grand Prize | 100 |
Saint Arnold Low Dose | 122 |
Sam Adams Boston Ale | 160 |
Sam Adams Boston Lager | 160 |
Sam Adams Cherry Wheat | 166 |
Sam Adams Cream Stout | 195 |
Sam Adams IPA | 175 |
Samuel Adams NA Just The Haze | 98 |
Sam Adams Light | 119 |
Sam Adams New England IPA | 210 |
Sam Adams Pale Ale | 145 |
Sam Adams Sam ‘76 | 128 |
Samuel Smith's Organic Lager | 158 |
Sapporo Light | 110 |
Saranac Belgian White 100 | 100 |
Schaefer | 142 |
Schell’s Light | 100 |
Schlafly English-Style Pale Ale NA | 35 |
Schlafly Hazy Getaway | 110 |
Schlafly Low Cal IPA | 110 |
Schlafly Match Day Light | 35 |
Schlitz zzubreebym | 146 |
Schlitz Light | 110 |
Shiner Light Blonde | 99 |
Schlitz Malt Liquor | 185 |
Scofflaw Basement Light F*** Cancer IPA | 120 |
Shiner Ruby Redbird | 95 |
Shock Top Pretzel Wheat | 146 |
Shock Top Zest | 90 |
Short’s Furry Buddy | 115 |
Short’s Lil’ Huma | 95 |
Short’s Local’s Light | 150 |
Short’s Local’s Light Lime | 115 |
Sheaf Stout | 174 |
Sierra Nevada 3 Weight | 135 |
Sierra Nevada 40 Years | 186 |
Sierra Nevada Anniversary Ale | 190 |
Sierra Nevada Big Little Thing | 254 |
Sierra Nevada Bigfoot | 318 |
Sierra Nevada Celebration Ale | 223 |
Sierra Nevada Coffee Stout | 220 |
Sierra Nevada Dankful | 220 |
Sierra Nevada Draft Ale | 157 |
Sierra Nevada Early Spring Beer | 190 |
Sierra Nevada Estate Ale | 227 |
Sierra Nevada Fantastic Haze | 260 |
Sierra Nevada Flipside | 198 |
Sierra Nevada Harvest Ale | 215 |
Sierra Nevada Hazy Little Thing | 214 |
Sierra Nevada Helles In The Tropics | 161 |
Sierra Nevada Hop Bullet | 238 |
Sierra Nevada Hop Hunter | 188 |
Sierra Nevada Hop Solo | 169 |
Sierra Nevada Hop Splash | 0 |
Sierra Nevada India Pale Ale | 231 |
Sierra Nevada Kellerweis | 168 |
Sierra Nevada Narwhal Barrel-Aged | 370 |
Sierra Nevada Narwhal | 327 |
Sierra Nevada Nooner | 157 |
Sierra Nevada Northern Hemisphere Harvest | 218 |
Sierra Nevada Oktoberfest | 190 |
Sierra Nevada Old Chico | 157 |
Sierra Nevada Otra Vez | 138 |
Sierra Nevada Pale Ale | 175 |
Sierra Nevada Pale Bock | 218 |
Sierra Nevada Porter | 183 |
Sierra Nevada Powder Day IPA | 238 |
Sierra Nevada Ruthless Rye | 209 |
Sierra Nevada Sierraveza | 154 |
Sierra Nevada Sidecar | 166 |
Sierra Nevada Southern Gothic | 170 |
Sierra Nevada Stout | 210 |
Sierra Nevada Summer Break | 143 |
Sierra Nevada Summerfest | 163 |
Sierra Nevada Sunny Little Thing | 170 |
Sierra Nevada Tropical Torpedo | 206 |
Sierra Nevada Torpedo | 237 |
Sierra Nevada Wanderland | 229 |
Sierra Nevada Wheat Beer | 153 |
Sierra Nevada Wild Little Thing | 180 |
Signature Stroh Beer | 153 |
Sol Cerveza Especial | 131 |
Southern Prohibition Ice Box Lemon Gose | 118 |
Southern Prohibition Sopro Lite | 90 |
Southern Tier Swipe Light | 110 |
Southpaw Light | 123 |
Spaten Munich Special Dark Beer | 185 |
St. Pauli Girl Beer | 148 |
St. Pauli Girl Dark Beer | 150 |
Steel Reserve | 222 |
Steel Reserve Six | 160 |
Steel Reserve Triple Export | 222 |
Stella Artois | 150 |
Stella Artois 0.0 Alcohol Free | 63 |
Stella Artois Legere (Light) | 123 (11.2oz serving) |
Stella Artois Unfiltered | 104 |
Stevens Point Drop Dead Blonde | 99 |
Stone Craft Light IPA | 95 |
Stone Features + Benefits | 95 |
Stone Double Bastard | 400 |
Straub Brite | 95 |
Stroh's Beer | 149 |
Stroh's Light | 110 |
Sufferfest Shakeout | 176 |
Sufferfest Repeat | 95 |
Sufferfest FKT | 175 |
Sufferfest Taper IPA | 209 |
Summit Horizon Red IPA | 195 |
Summit Summer Ale | 147 |
Summit Triumphant Session IPA | 95 |
Sun King Hopopolis | 75 |
Sun King Siesta beach Light | 115 |
Sun King Sunlight | 90 |
Suntory Draft Beer | 138 |
Superior Imported Beer | 153 |
SweetWater Good Supply Light | 120 |
SweetWater High Light | 100 |
SweetWater Uncharted | 100 |
Tecate Titanium | 194 |
Thirsty Beaver American Light | 145 |
Thom Cooper & Sons Adelaide Lager | 128 |
Thomas Cooper & Sons Real Ale | 160 |
Thomas Cooper & Sons Stout | 205 |
Tolly Origlnal Premium Ale | 146 |
Toppling Goliath AIM Elevated Ale | 95 |
Troegs Scratch # 372 Low-Cal Session IPA | 97 |
Tsingtao zzubreebym | 153 |
Tuborg Deluxe Dark Export | 163 |
Tuborg Export Quality | 156 |
Twisted Tea Half & Half Light | 110 |
Two Roads Non-Alcoholic Juicy IPA | 70 |
Two Roads Non-Alcoholic American IPA | 70 |
Two Roads Two Juicy Zero | 70 |
Upland Little Dragon | 110 |
Upper Hand Brewery Light | 110 |
Upper Hand Brewery Pack Light | 110 |
Upper Hand Trek Light | 110 |
Urban Chestnut Wendy White Lite | 99 |
Urban South Paradise Park 100 | 100 |
Victory Golden Monkey | 270 |
Victory Headwaters | 160 |
Victory HopDevil IPA | 215 |
Victory Lager | 145 |
Victory Prima Pils | 165 |
Victory Storm King Stout | 290 |
Victory Summer Love | 160 |
Watney's Red Barrel Beer | 142 |
Weinhard's Amber Light | 135 |
Weinhard's Blonde Lager | 161 |
Weinhard's Hefeweizen | 151 |
Weinhard's Pale Ale | 147 |
Weinhard's Private Reserve | 150 |
Wicked Weed Daylight | 107 |
Widmer PDX Pils | 145 |
Widmer Steel Bridge Porter | 200 |
Widmer SunLife | 95 |
Wurtzburger Hofbrau Light | 153 |
Wurzburger Hofbrau | 160 |
Yards Featherweight | 105 |
Yuengling Ale | 145 |
Yuengling Flight | 95 |
Yuengling Lager | 135 |
Yuengling Light | 98 |
Yuengling Porter | 150 |
Yuengling Premium Beer | 135 |
Yuengling Premium Light | 98 |
0 comments (click to read or post):
Post a Comment
Please leave a comment...I do moderate each comment so it may not appear immediately...and please be nice! You can also comment using Disqus (below) or even comment directly on Facebook (bottom).